Sticky Traction: Low rubber to void ratio ensures excellent grip in most off-road conditions.
Quiet Performance: Variable shoulder block design provides ride comfort, tire durability and low road noise.
Variable Tread Block Angles: Improves edge effect, forward bite and lateral grip.Learn More
Kendra's Klever M/T tire is perfect for off-road drivers who want high-traction, extra bite and a soft, quiet road noise. This extra-durable mud terrain tire includes a chip and cut resistant off-road tread engineered for long life, while Kendra's innovative DESB ridges ensure rocks, mud and other debris are ejected from tire grooves while driving. Shoulder sidewalls are continuous for additional traction and superior protection from trail obstacles. Full depth sipes in tread blocks help ensure outstanding traction on wet or snowy surfaces. Tires are sold individually.Specs
For 15 & 32x11.50R15 113Q:
For 15 & 31x10.50R15 109Q:
For 15 & 30x9.50R15 104Q:
For 15 & 33x12.50R15 108Q:
For 15 & LT235/75R15 104/101Q:
For 16 & LT265/75R16 123/120Q:
For 16 & LT285/75R16 126/123Q:
For 16 & LT235/85R16 120/116Q:
For 16 & LT245/75R16 120/116Q:
For 16 & LT235/85R16 120/116Q:
For 17 & LT255/75R17 111/108Q:
For 17 & LT265/70R17 112/109Q:
For 17 & LT265/70R17 121/118Q:
For 17 & 35x12.50R17 119Q:
For 18 & 35x12.50R18 123Q:
For 18 & LT305/60R18 121/118Q:
For 18 & LT275/70R18 125/122Q:
For 20 & 35x12.50R20 121Q:
For 20 & 33x12.50R20 114Q:
For 20 & LT275/65R20 126/123Q:
For 22 & 35x12.50R22 120Q:
Options
Kenda Tires Klever M/T KR29 Tire Options
Part Number | Catalog # | Wheel Diameter | Tire Size | Price | |||||
---|---|---|---|---|---|---|---|---|---|
KE290002 | 92630-1163 | 15 | 32x11.50R15 113Q | $206.60 | |||||
KE290001 | 92630-1165 | 15 | 31x10.50R15 109Q | $199.11 | |||||
KE290017 | 92630-1166 | 15 | 30x9.50R15 104Q | $184.91 | |||||
KE290015 | 92630-1167 | 15 | 33x12.50R15 108Q | $239.32 | |||||
KE290038 | 92630-1169 | 15 | LT235/75R15 104/101Q | $171.00 | |||||
KE290010 | 92630-1170 | 16 | LT265/75R16 123/120Q | $232.08 | |||||
KE290011 | 92630-1174 | 16 | LT285/75R16 126/123Q | $263.65 | |||||
KE290014 | 92630-1175 | 16 | LT235/85R16 120/116Q | $240.15 | |||||
KE290006 | 92630-1177 | 16 | LT245/75R16 120/116Q | $215.64 | |||||
KE290005 | 92630-1178 | 16 | LT235/85R16 120/116Q | $204.39 | |||||
KE290007 | 92630-1164 | 17 | LT255/75R17 111/108Q | $208.05 | |||||
KE290009 | 92630-1168 | 17 | LT265/70R17 112/109Q | $227.04 | |||||
KE290008 | 92630-1176 | 17 | LT265/70R17 121/118Q | $237.61 | |||||
KE290016 | 92630-1179 | 17 | 35x12.50R17 119Q | $315.89 | |||||
KE290033 | 92630-1171 | 18 | 35x12.50R18 123Q | $329.12 | |||||
KE290035 | 92630-1183 | 18 | LT305/60R18 121/118Q | $307.68 | |||||
KE290032 | 92630-1184 | 18 | LT275/70R18 125/122Q | $300.87 | |||||
KE290034 | 92630-1172 | 20 | 35x12.50R20 121Q | $348.88 | |||||
KE290030 | 92630-1180 | 20 | 33x12.50R20 114Q | $316.51 | |||||
KE290037 | 92630-1182 | 20 | LT275/65R20 126/123Q | $328.09 | |||||
KE290036 | 92630-1173 | 22 | 35x12.50R22 120Q | $383.91 |
Sticky Traction: Low rubber to void ratio ensures excellent grip in most off-road conditions.
Quiet Performance: Variable shoulder block design provides ride comfort, tire durability and low road noise.
Variable Tread Block Angles: Improves edge effect, forward bite and lateral grip.Learn More
Kendra's Klever M/T tire is perfect for off-road drivers who want high-traction, extra bite and a soft, quiet road noise. This extra-durable mud terrain tire includes a chip and cut resistant off-road tread engineered for long life, while Kendra's innovative DESB ridges ensure rocks, mud and other debris are ejected from tire grooves while driving. Shoulder sidewalls are continuous for additional traction and superior protection from trail obstacles. Full depth sipes in tread blocks help ensure outstanding traction on wet or snowy surfaces. Tires are sold individually.Specs
For 15 & 32x11.50R15 113Q:
For 15 & 31x10.50R15 109Q:
For 15 & 30x9.50R15 104Q:
For 15 & 33x12.50R15 108Q:
For 15 & LT235/75R15 104/101Q:
For 16 & LT265/75R16 123/120Q:
For 16 & LT285/75R16 126/123Q:
For 16 & LT235/85R16 120/116Q:
For 16 & LT245/75R16 120/116Q:
For 16 & LT235/85R16 120/116Q:
For 17 & LT255/75R17 111/108Q:
For 17 & LT265/70R17 112/109Q:
For 17 & LT265/70R17 121/118Q:
For 17 & 35x12.50R17 119Q:
For 18 & 35x12.50R18 123Q:
For 18 & LT305/60R18 121/118Q:
For 18 & LT275/70R18 125/122Q:
For 20 & 35x12.50R20 121Q:
For 20 & 33x12.50R20 114Q:
For 20 & LT275/65R20 126/123Q:
For 22 & 35x12.50R22 120Q:
Options
Kenda Tires Klever M/T KR29 Tire Options
Part Number | Catalog # | Wheel Diameter | Tire Size | Price | |||||
---|---|---|---|---|---|---|---|---|---|
KE290002 | 92630-1163 | 15 | 32x11.50R15 113Q | $206.60 | |||||
KE290001 | 92630-1165 | 15 | 31x10.50R15 109Q | $199.11 | |||||
KE290017 | 92630-1166 | 15 | 30x9.50R15 104Q | $184.91 | |||||
KE290015 | 92630-1167 | 15 | 33x12.50R15 108Q | $239.32 | |||||
KE290038 | 92630-1169 | 15 | LT235/75R15 104/101Q | $171.00 | |||||
KE290010 | 92630-1170 | 16 | LT265/75R16 123/120Q | $232.08 | |||||
KE290011 | 92630-1174 | 16 | LT285/75R16 126/123Q | $263.65 | |||||
KE290014 | 92630-1175 | 16 | LT235/85R16 120/116Q | $240.15 | |||||
KE290006 | 92630-1177 | 16 | LT245/75R16 120/116Q | $215.64 | |||||
KE290005 | 92630-1178 | 16 | LT235/85R16 120/116Q | $204.39 | |||||
KE290007 | 92630-1164 | 17 | LT255/75R17 111/108Q | $208.05 | |||||
KE290009 | 92630-1168 | 17 | LT265/70R17 112/109Q | $227.04 | |||||
KE290008 | 92630-1176 | 17 | LT265/70R17 121/118Q | $237.61 | |||||
KE290016 | 92630-1179 | 17 | 35x12.50R17 119Q | $315.89 | |||||
KE290033 | 92630-1171 | 18 | 35x12.50R18 123Q | $329.12 | |||||
KE290035 | 92630-1183 | 18 | LT305/60R18 121/118Q | $307.68 | |||||
KE290032 | 92630-1184 | 18 | LT275/70R18 125/122Q | $300.87 | |||||
KE290034 | 92630-1172 | 20 | 35x12.50R20 121Q | $348.88 | |||||
KE290030 | 92630-1180 | 20 | 33x12.50R20 114Q | $316.51 | |||||
KE290037 | 92630-1182 | 20 | LT275/65R20 126/123Q | $328.09 | |||||
KE290036 | 92630-1173 | 22 | 35x12.50R22 120Q | $383.91 |