Learn More
Specs
For Passenger Side & Center:
For Driver Side & Center:
For Passenger Side & Outer:
For Driver Side & Outer:
Fitment
Jeep Gladiator (JT)
Options
Mopar Rear Park Assist Sensor Bracket Options
Part Number | Catalog # | Side | Location | Price | |||||
---|---|---|---|---|---|---|---|---|---|
68341888AA | 12112-0341 | Passenger Side | Center | $8.93 | |||||
68341889AA | 12112-0342 | Driver Side | Center | $9.09 | |||||
68341892AA | 12112-0343 | Passenger Side | Outer | $9.09 | |||||
68341893AA | 12112-0344 | Driver Side | Outer | $8.93 |
Description
Features: Sensor Holes
Style: Rear Bumper
Material: Plastic
Shipping Weight: 1lb
Shipping Dimensions: 2in x 2in x 2in (L x W x H)
Features: Sensor Holes
Style: Rear Bumper
Material: Plastic
Shipping Weight: 1lb
Shipping Dimensions: 2in x 2in x 2in (L x W x H)
Features: Sensor Holes
Style: Rear Bumper
Material: Plastic
Shipping Weight: 1lb
Shipping Dimensions: 2in x 2in x 2in (L x W x H)
Features: Sensor Holes
Style: Rear Bumper
Material: Plastic
Shipping Weight: 1lb
Shipping Dimensions: 2in x 2in x 2in (L x W x H)
2024 Jeep Gladiator (JT)
2023 Jeep Gladiator (JT)
2022 Jeep Gladiator (JT)
2021 Jeep Gladiator (JT)
2020 Jeep Gladiator (JT)
Learn More
Specs
For Passenger Side & Center:
For Driver Side & Center:
For Passenger Side & Outer:
For Driver Side & Outer:
Fitment
Jeep Gladiator (JT)
Options
Mopar Rear Park Assist Sensor Bracket Options
Part Number | Catalog # | Side | Location | Price | |||||
---|---|---|---|---|---|---|---|---|---|
68341888AA | 12112-0341 | Passenger Side | Center | $8.93 | |||||
68341889AA | 12112-0342 | Driver Side | Center | $9.09 | |||||
68341892AA | 12112-0343 | Passenger Side | Outer | $9.09 | |||||
68341893AA | 12112-0344 | Driver Side | Outer | $8.93 |
Reviews