Solid Rod Ends
- Low Carbon Steel, Zinc Plated
- Sold Individually

Part # | Bore x Thd | B Dia | D Dia | T Width | A Length | C Length | N Thd | Ult Radial |
---|---|---|---|---|---|---|---|---|
REF. | +.0025 -.0005 | +.010 -.010 | +.005 -.005 | +.015 -.015 | +.062 -.031 | UNF 3A | Static Load | |
RD1 | 5/8 x 5/8 | .6250 | 1.500 | .750 | 2.625 | 1.625 | 5/8-18 | 16,600 |
RD2 | 5/8 x 3/4 | .6250 | 1.750 | .875 | 2.875 | 1.750 | 3/4-16 | 18,500 |
RD3 | 3/4 x 3/4 | .7500 | 1.750 | .875 | 2.875 | 1.750 | 3/4-16 | 18,500 |
RD4 | 1/2 x 1/2 | .5000 | 1.312 | .625 | 2.437 | 1.500 | 1/2-20 | 12,100 |
RD5 | 1/2 x 3/4 | .5000 | 1.750 | .875 | 2.875 | 1.750 | 3/4-16 | 18,500 |
Ball cavity is pre-loaded with high impact lubricant
These ball joints are supplied with a dirt shirld for protection against contaminants
Description
Notes:
Ball cavity is pre-loaded with high impact lubricant
These ball joints are supplied with a dirt shirld for protection against contaminants
Solid Rod Ends
- Low Carbon Steel, Zinc Plated
- Sold Individually

Part # | Bore x Thd | B Dia | D Dia | T Width | A Length | C Length | N Thd | Ult Radial |
---|---|---|---|---|---|---|---|---|
REF. | +.0025 -.0005 | +.010 -.010 | +.005 -.005 | +.015 -.015 | +.062 -.031 | UNF 3A | Static Load | |
RD1 | 5/8 x 5/8 | .6250 | 1.500 | .750 | 2.625 | 1.625 | 5/8-18 | 16,600 |
RD2 | 5/8 x 3/4 | .6250 | 1.750 | .875 | 2.875 | 1.750 | 3/4-16 | 18,500 |
RD3 | 3/4 x 3/4 | .7500 | 1.750 | .875 | 2.875 | 1.750 | 3/4-16 | 18,500 |
RD4 | 1/2 x 1/2 | .5000 | 1.312 | .625 | 2.437 | 1.500 | 1/2-20 | 12,100 |
RD5 | 1/2 x 3/4 | .5000 | 1.750 | .875 | 2.875 | 1.750 | 3/4-16 | 18,500 |
Ball cavity is pre-loaded with high impact lubricant
These ball joints are supplied with a dirt shirld for protection against contaminants
Reviews