New products added weekly!

SKU: POL-FKB-CF10

FK Rod Ends CM/CF 2- Piece, Metal to Metal Rod End (M/F)

Vendor FK Rod Ends
Regular price $10.00
Sale price $10.00 Regular price $10.00
Sale Sold out
Unit price
/per 

Expansive inventory that covers all of your off-road and camping needs

Friendly customer service to help you find the perfect product

Fast and secure shipping so you won't miss a day on the road

  • CM/CF 2- Piece, Metal to Metal Commerical & Industrial Rod Ends
  • Rod Ends Sold Individually

CM/CF (Male) Rod End

Male Rod Ends B
Dia.
W
Width
T
Width
Ball
Dia.
A
Length
N
Thd.
C
Length
aΒ°
Mis.
Angle
Ult.
Static
Radial
Right
Part #
Left
Part #
+.0025
-.0005
+.005
-.005
REF. REF. +.015
-.015
UNF 3A +.062
-.031
REF. Load
(lbs.)
CM3* CML3* .1900 .312 .234 .437 1.250 10-32 .750 20 1,210
CM4* CML4* .2500 .375 .250 .500 1.562 1/4-28 1.000 27 2,225
CM5* CML5* .3125 .437 .312 .625 1.875 5/16-24 1.250 22 3,600
CM6 CML6 .3750 .500 .359 .719 1.938 3/8-24 1.250 22 5,100
CM7 CML7 .4375 .562 .406 .812 2.125 7/16-20 1.375 21 6,402
CM8 CML8 .5000 .625 .453 .937 2.438 1/2-20 1.500 20 8,386
CM10 CML10 .6250 .750 .484 1.125 2.625 5/8-18 1.625 26 9,813
CM12 CML12 .7500 .875 .593 1.312 2.875 3/4-16 1.750 24 14,290

Material:

  • Ball - 52100 Steel, Rc 56 Min., Hard Chrome Plated
  • Body - Low Carbon Steel, Zinc Plated, Chrome Treated

Notes:
Grease fittings have "z" added to suffix. Example: CF6Z
* Grease fittings are not supplied on these sizes. Male rod end load ratings based on no lubricating fitting.For load ratings with lubricator, please contact the FK. Engineering department.

CM/CF (Female) Rod End

Female
Rod End
B
Dia.
D
Width
W
Width
T
Width
Ball
Dia.
A
Length
N
Thd.
C
Length
E
Length
F
Length
aΒ°
Mis.
Angle
Ult.
Static
Radial
Right
Part #
Left
Part #
+.0025 -.0005 +.010 -.010 +.005 -.005 REF. REF. +.015 -.015 UNF 2B +.062 -.031 +.010 -.010 +.010 -.010 REF. Load (lbs.)
CF3* CFL3* .1900 .625 .312 .234 .437 1.062 10-32 .500 .406 .312 20 2,100
CF4-3 N / A .2500 .750 .375 .250 .500 1.312 10-32 .687 .468 .375 27 3,250
CF4 CFL4 .2500 .750 .375 .250 .500 1.312 1/4-28 .687 .468 .375 27 3,250
CF5 CFL5 .3125 .875 .437 .312 .625 1.375 5/16-24 .687 .500 .437 22 3,934
CF6 CFL6 .3750 1.000 .500 .359 .719 1.625 3/8-24 .812 .687 .562 22 5,100
CF7 CFL7 .4375 1.125 .562 .406 .812 1.812 7/16-20 .937 .750 .625 21 6,420
CF8 CFL8 .5000 1.312 .625 .453 .937 2.125 1/2-20 1.062 .875 .750 20 9,100
CF10 CFL10 .6250 1.500 .750 .484 1.125 2.500 5/8-18 1.375 1.000 .875 26 9,800
CF12 CFL12 .7500 1.750 .875 .593 1.312 2.875 3/4-16 1.562 1.125 1.000 24 14,250

Material:

  • Ball - 52100 Steel, Rc 56 Min., Hard Chrome Plated
  • Body - Low Carbon Steel, Zinc Plated, Chrome Treated

Notes:
Grease fittings have "z" added to suffix. Example: CF6Z
* Grease fittings are not supplied on these sizes. Male rod end load ratings based on no lubricating fitting.For load ratings with lubricator, please contact the FK. Engineering department.

Description
  • CM/CF 2- Piece, Metal to Metal Commerical & Industrial Rod Ends
  • Rod Ends Sold Individually

CM/CF (Male) Rod End

Male Rod Ends B
Dia.
W
Width
T
Width
Ball
Dia.
A
Length
N
Thd.
C
Length
aΒ°
Mis.
Angle
Ult.
Static
Radial
Right
Part #
Left
Part #
+.0025
-.0005
+.005
-.005
REF. REF. +.015
-.015
UNF 3A +.062
-.031
REF. Load
(lbs.)
CM3* CML3* .1900 .312 .234 .437 1.250 10-32 .750 20 1,210
CM4* CML4* .2500 .375 .250 .500 1.562 1/4-28 1.000 27 2,225
CM5* CML5* .3125 .437 .312 .625 1.875 5/16-24 1.250 22 3,600
CM6 CML6 .3750 .500 .359 .719 1.938 3/8-24 1.250 22 5,100
CM7 CML7 .4375 .562 .406 .812 2.125 7/16-20 1.375 21 6,402
CM8 CML8 .5000 .625 .453 .937 2.438 1/2-20 1.500 20 8,386
CM10 CML10 .6250 .750 .484 1.125 2.625 5/8-18 1.625 26 9,813
CM12 CML12 .7500 .875 .593 1.312 2.875 3/4-16 1.750 24 14,290

Material:

  • Ball - 52100 Steel, Rc 56 Min., Hard Chrome Plated
  • Body - Low Carbon Steel, Zinc Plated, Chrome Treated

Notes:
Grease fittings have "z" added to suffix. Example: CF6Z
* Grease fittings are not supplied on these sizes. Male rod end load ratings based on no lubricating fitting.For load ratings with lubricator, please contact the FK. Engineering department.

CM/CF (Female) Rod End

Female
Rod End
B
Dia.
D
Width
W
Width
T
Width
Ball
Dia.
A
Length
N
Thd.
C
Length
E
Length
F
Length
aΒ°
Mis.
Angle
Ult.
Static
Radial
Right
Part #
Left
Part #
+.0025 -.0005 +.010 -.010 +.005 -.005 REF. REF. +.015 -.015 UNF 2B +.062 -.031 +.010 -.010 +.010 -.010 REF. Load (lbs.)
CF3* CFL3* .1900 .625 .312 .234 .437 1.062 10-32 .500 .406 .312 20 2,100
CF4-3 N / A .2500 .750 .375 .250 .500 1.312 10-32 .687 .468 .375 27 3,250
CF4 CFL4 .2500 .750 .375 .250 .500 1.312 1/4-28 .687 .468 .375 27 3,250
CF5 CFL5 .3125 .875 .437 .312 .625 1.375 5/16-24 .687 .500 .437 22 3,934
CF6 CFL6 .3750 1.000 .500 .359 .719 1.625 3/8-24 .812 .687 .562 22 5,100
CF7 CFL7 .4375 1.125 .562 .406 .812 1.812 7/16-20 .937 .750 .625 21 6,420
CF8 CFL8 .5000 1.312 .625 .453 .937 2.125 1/2-20 1.062 .875 .750 20 9,100
CF10 CFL10 .6250 1.500 .750 .484 1.125 2.500 5/8-18 1.375 1.000 .875 26 9,800
CF12 CFL12 .7500 1.750 .875 .593 1.312 2.875 3/4-16 1.562 1.125 1.000 24 14,250

Material:

  • Ball - 52100 Steel, Rc 56 Min., Hard Chrome Plated
  • Body - Low Carbon Steel, Zinc Plated, Chrome Treated

Notes:
Grease fittings have "z" added to suffix. Example: CF6Z
* Grease fittings are not supplied on these sizes. Male rod end load ratings based on no lubricating fitting.For load ratings with lubricator, please contact the FK. Engineering department.

Reviews