Superior Durability: Three polyester plies ensure outstanding protection from impact damage and punctures.
Side Shielding: Aggressive sidewall tread guards against cutting, tearing and abrasions.
All-Weather Performance: Interlocking center tread blocks maximize traction during all off-road and street conditions, while large grooves prevent hydroplaning and offer superior wet and mud grip.Learn More
Kendra's Klever R/T Tires are made to overcome all types of rough terrain without losing the comfort or ride quality of an all-terrain tire. This innovative tire offers a three-ply sidewall to ensure exceptional durability and protect against cutting, tearing or punctures. Additionally, interlocking center tread blocks and large grooves create exceptional traction in wet, snowy and icy conditions while providing low road noise. Extreme rim protector shields the tire's bead area and rim from trail obstacle strikes. Tires are sold individually.Parts Included
Specs
For 15 & 35x12.50R15LT 113Q:
For 15 & 33x10.50R15 114Q:
For 15 & 33x9.50R15 113Q:
For 16 & LT235/70R16 120/117R:
For 17 & LT265/65R17 120/117R:
For 17 & 33x10.50R17 121R:
For 17 & 37x12.50R17LT 124R:
For 17 & LT235/80R17 120/117R:
For 17 & LT265/70R17 121/118R:
For 17 & LT285/70R17 121/118R:
For 17 & 35x12.50R17 121R:
For 17 & LT245/75R17 121/118R:
For 17 & LT33x12.50R17 120R:
For 17 & 35x10.50R17 121R:
For 18 & LT285/75R18 129R:
For 18 & 33x10.50R18LT 121R:
For 18 & 33x12.50R18 122R:
For 18 & LT275/65R18 123/120R:
For 18 & LT275/70R18 125/122R:
For 18 & 35x12.50R18 123R:
For 18 & LT265/65R18 122/119R:
For 20 & LT285/50R20 119R:
For 20 & LT265/50R20 115R:
For 20 & LT285/55R20 122/119R:
For 20 & 37x12.50R20 128R:
For 20 & 35x12.50R20 125R:
For 20 & 33x12.50R20 119R:
For 20 & LT275/55R20 121/117R:
For 22 & 37x12.50R22 127Q :
For 22 & 33x12.50R22 114R:
For 22 & 35x12.50R22 121R:
For 24 & 33x12.50R24 106Q:
For 24 & 35x12.50R24 116Q:
Options
Kenda Tires Klever R/T KR601 Tire Options
Part Number | Catalog # | Wheel Diameter | Tire Size | Price | |||||
---|---|---|---|---|---|---|---|---|---|
KE601025 | 92630-1192 | 15 | 35x12.50R15LT 113Q | $309.55 | |||||
KE601032 | 92630-1194 | 15 | 33x10.50R15 114Q | $293.16 | |||||
KE601027 | 92630-1199 | 15 | 33x9.50R15 113Q | $264.10 | |||||
KE601020 | 92630-1189 | 16 | LT235/70R16 120/117R | $168.94 | |||||
KE601021 | 92630-1188 | 17 | LT265/65R17 120/117R | $247.71 | |||||
KE601018 | 92630-1190 | 17 | 33x10.50R17 121R | $274.91 | |||||
KE601029 | 92630-1198 | 17 | 37x12.50R17LT 124R | $406.77 | |||||
KE601006 | 92630-1237 | 17 | LT235/80R17 120/117R | $256.65 | |||||
KE601003 | 92630-1239 | 17 | LT265/70R17 121/118R | $266.34 | |||||
KE601001 | 92630-1240 | 17 | LT285/70R17 121/118R | $293.16 | |||||
KE601002 | 92630-1241 | 17 | 35x12.50R17 121R | $339.72 | |||||
KE601008 | 92630-1243 | 17 | LT245/75R17 121/118R | $243.24 | |||||
KE601012 | 92630-1247 | 17 | LT33x12.50R17 120R | $307.31 | |||||
KE601015 | 92630-1250 | 17 | 35x10.50R17 121R | $309.18 | |||||
KE601024 | 92630-1186 | 18 | LT285/75R18 129R | $341.96 | |||||
KE601033 | 92630-1195 | 18 | 33x10.50R18LT 121R | $325.94 | |||||
KE601017 | 92630-1234 | 18 | 33x12.50R18 122R | $333.76 | |||||
KE601005 | 92630-1236 | 18 | LT275/65R18 123/120R | $276.40 | |||||
KE601004 | 92630-1238 | 18 | LT275/70R18 125/122R | $287.20 | |||||
KE601014 | 92630-1245 | 18 | 35x12.50R18 123R | $351.64 | |||||
KE601010 | 92630-1249 | 18 | LT265/65R18 122/119R | $274.16 | |||||
KE601023 | 92630-1185 | 20 | LT285/50R20 119R | $305.45 | |||||
KE601022 | 92630-1187 | 20 | LT265/50R20 115R | $287.57 | |||||
KE601019 | 92630-1191 | 20 | LT285/55R20 122/119R | $321.84 | |||||
KE601026 | 92630-1193 | 20 | 37x12.50R20 128R | $480.90 | |||||
KE601007 | 92630-1242 | 20 | 35x12.50R20 125R | $353.50 | |||||
KE601009 | 92630-1244 | 20 | 33x12.50R20 119R | $314.39 | |||||
KE601011 | 92630-1248 | 20 | LT275/55R20 121/117R | $283.47 | |||||
KE601028 | 92630-1233 | 22 | 37x12.50R22 127Q | $484.62 | |||||
KE601016 | 92630-1235 | 22 | 33x12.50R22 114R | $347.92 | |||||
KE601013 | 92630-1246 | 22 | 35x12.50R22 121R | $381.44 | |||||
KE601031 | 92630-1196 | 24 | 33x12.50R24 106Q | $458.92 | |||||
KE601030 | 92630-1197 | 24 | 35x12.50R24 116Q | $478.29 |
Superior Durability: Three polyester plies ensure outstanding protection from impact damage and punctures.
Side Shielding: Aggressive sidewall tread guards against cutting, tearing and abrasions.
All-Weather Performance: Interlocking center tread blocks maximize traction during all off-road and street conditions, while large grooves prevent hydroplaning and offer superior wet and mud grip.Learn More
Kendra's Klever R/T Tires are made to overcome all types of rough terrain without losing the comfort or ride quality of an all-terrain tire. This innovative tire offers a three-ply sidewall to ensure exceptional durability and protect against cutting, tearing or punctures. Additionally, interlocking center tread blocks and large grooves create exceptional traction in wet, snowy and icy conditions while providing low road noise. Extreme rim protector shields the tire's bead area and rim from trail obstacle strikes. Tires are sold individually.Parts Included
Specs
For 15 & 35x12.50R15LT 113Q:
For 15 & 33x10.50R15 114Q:
For 15 & 33x9.50R15 113Q:
For 16 & LT235/70R16 120/117R:
For 17 & LT265/65R17 120/117R:
For 17 & 33x10.50R17 121R:
For 17 & 37x12.50R17LT 124R:
For 17 & LT235/80R17 120/117R:
For 17 & LT265/70R17 121/118R:
For 17 & LT285/70R17 121/118R:
For 17 & 35x12.50R17 121R:
For 17 & LT245/75R17 121/118R:
For 17 & LT33x12.50R17 120R:
For 17 & 35x10.50R17 121R:
For 18 & LT285/75R18 129R:
For 18 & 33x10.50R18LT 121R:
For 18 & 33x12.50R18 122R:
For 18 & LT275/65R18 123/120R:
For 18 & LT275/70R18 125/122R:
For 18 & 35x12.50R18 123R:
For 18 & LT265/65R18 122/119R:
For 20 & LT285/50R20 119R:
For 20 & LT265/50R20 115R:
For 20 & LT285/55R20 122/119R:
For 20 & 37x12.50R20 128R:
For 20 & 35x12.50R20 125R:
For 20 & 33x12.50R20 119R:
For 20 & LT275/55R20 121/117R:
For 22 & 37x12.50R22 127Q :
For 22 & 33x12.50R22 114R:
For 22 & 35x12.50R22 121R:
For 24 & 33x12.50R24 106Q:
For 24 & 35x12.50R24 116Q:
Options
Kenda Tires Klever R/T KR601 Tire Options
Part Number | Catalog # | Wheel Diameter | Tire Size | Price | |||||
---|---|---|---|---|---|---|---|---|---|
KE601025 | 92630-1192 | 15 | 35x12.50R15LT 113Q | $309.55 | |||||
KE601032 | 92630-1194 | 15 | 33x10.50R15 114Q | $293.16 | |||||
KE601027 | 92630-1199 | 15 | 33x9.50R15 113Q | $264.10 | |||||
KE601020 | 92630-1189 | 16 | LT235/70R16 120/117R | $168.94 | |||||
KE601021 | 92630-1188 | 17 | LT265/65R17 120/117R | $247.71 | |||||
KE601018 | 92630-1190 | 17 | 33x10.50R17 121R | $274.91 | |||||
KE601029 | 92630-1198 | 17 | 37x12.50R17LT 124R | $406.77 | |||||
KE601006 | 92630-1237 | 17 | LT235/80R17 120/117R | $256.65 | |||||
KE601003 | 92630-1239 | 17 | LT265/70R17 121/118R | $266.34 | |||||
KE601001 | 92630-1240 | 17 | LT285/70R17 121/118R | $293.16 | |||||
KE601002 | 92630-1241 | 17 | 35x12.50R17 121R | $339.72 | |||||
KE601008 | 92630-1243 | 17 | LT245/75R17 121/118R | $243.24 | |||||
KE601012 | 92630-1247 | 17 | LT33x12.50R17 120R | $307.31 | |||||
KE601015 | 92630-1250 | 17 | 35x10.50R17 121R | $309.18 | |||||
KE601024 | 92630-1186 | 18 | LT285/75R18 129R | $341.96 | |||||
KE601033 | 92630-1195 | 18 | 33x10.50R18LT 121R | $325.94 | |||||
KE601017 | 92630-1234 | 18 | 33x12.50R18 122R | $333.76 | |||||
KE601005 | 92630-1236 | 18 | LT275/65R18 123/120R | $276.40 | |||||
KE601004 | 92630-1238 | 18 | LT275/70R18 125/122R | $287.20 | |||||
KE601014 | 92630-1245 | 18 | 35x12.50R18 123R | $351.64 | |||||
KE601010 | 92630-1249 | 18 | LT265/65R18 122/119R | $274.16 | |||||
KE601023 | 92630-1185 | 20 | LT285/50R20 119R | $305.45 | |||||
KE601022 | 92630-1187 | 20 | LT265/50R20 115R | $287.57 | |||||
KE601019 | 92630-1191 | 20 | LT285/55R20 122/119R | $321.84 | |||||
KE601026 | 92630-1193 | 20 | 37x12.50R20 128R | $480.90 | |||||
KE601007 | 92630-1242 | 20 | 35x12.50R20 125R | $353.50 | |||||
KE601009 | 92630-1244 | 20 | 33x12.50R20 119R | $314.39 | |||||
KE601011 | 92630-1248 | 20 | LT275/55R20 121/117R | $283.47 | |||||
KE601028 | 92630-1233 | 22 | 37x12.50R22 127Q | $484.62 | |||||
KE601016 | 92630-1235 | 22 | 33x12.50R22 114R | $347.92 | |||||
KE601013 | 92630-1246 | 22 | 35x12.50R22 121R | $381.44 | |||||
KE601031 | 92630-1196 | 24 | 33x12.50R24 106Q | $458.92 | |||||
KE601030 | 92630-1197 | 24 | 35x12.50R24 116Q | $478.29 |