Learn More
Specs
For Left Side Bracket:
For Right Side Bracket:
For Bezels & Brackets:
For Left Side Bezel:
For Right Side Bezel:
Fitment
Jeep Gladiator (JT)
Options
Mopar Rubicon Steel Bumper License Plate Lamp Brackets and Bezels Options
Part Number | Catalog # | Side | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
6TC51RXFAA | 12112-0105 | Left Side Bracket | $8.93 | ||||||
6TC50RXFAA | 12112-0104 | Right Side Bracket | $8.93 | ||||||
6TC49RXFAA | 12112-0103 | Left Side Bezel | $8.56 | ||||||
6TC48RXFAA | 12112-0102 | Right Side Bezel | $8.56 | ||||||
12112-0106 | Bezels & Brackets | $34.98 |
Description
Features: Plastic
Shipping Weight: 1lb
Shipping Dimensions: 6in x 4in x 3in (L x W x H)
Features: Plastic
Shipping Weight: 1lb
Shipping Dimensions: 6in x 4in x 3in (L x W x H)
Shipping Weight: 4
Shipping Dimensions: 6in x 4in x 12in (L x W x H)
Features: Plastic
Shipping Weight: 1lb
Shipping Dimensions: 6in x 4in x 3in (L x W x H)
Features: Plastic
Shipping Weight: 1lb
Shipping Dimensions: 6in x 4in x 3in (L x W x H)
2024 Jeep Gladiator (JT)
2023 Jeep Gladiator (JT)
2022 Jeep Gladiator (JT)
2021 Jeep Gladiator (JT)
2020 Jeep Gladiator (JT)
Learn More
Specs
For Left Side Bracket:
For Right Side Bracket:
For Bezels & Brackets:
For Left Side Bezel:
For Right Side Bezel:
Fitment
Jeep Gladiator (JT)
Options
Mopar Rubicon Steel Bumper License Plate Lamp Brackets and Bezels Options
Part Number | Catalog # | Side | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
6TC51RXFAA | 12112-0105 | Left Side Bracket | $8.93 | ||||||
6TC50RXFAA | 12112-0104 | Right Side Bracket | $8.93 | ||||||
6TC49RXFAA | 12112-0103 | Left Side Bezel | $8.56 | ||||||
6TC48RXFAA | 12112-0102 | Right Side Bezel | $8.56 | ||||||
12112-0106 | Bezels & Brackets | $34.98 |
Reviews