Learn More
Specs
For Driver Side Front:
For Passenger Side Front:
For Driver Side Rear:
For Passenger Side Rear:
Fitment
Jeep Cherokee (XJ)
Options
Crown Automotive Gloss Black Fender Flare Options
Part Number | Catalog # | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
5FW71DX8AD | 72514-8005 | Driver Side Front | $73.99 | ||||||
5FW70DX8AD | 72514-8004 | Passenger Side Front | $73.99 | ||||||
5FW75TZZAC | 72514-8009 | Driver Side Rear | $79.99 | ||||||
5FW74DX8AC | 72514-8008 | Passenger Side Rear | $79.99 |
Description
Color: Black
Size: Factory
Style: Factory
Material: Plastic
Shipping Weight: 2lb
Shipping Dimensions: 57in x 5in x 5in (L x W x H)
Color: Black
Size: Factory
Style: Factory
Material: Plastic
Shipping Weight: 7lb
Shipping Dimensions: 23in x 17in x 7in (L x W x H)
Color: Black
Size: Factory
Style: Factory
Material: Plastic
Shipping Weight: 9lb
Features: Plastic
Color: Black
Shipping Weight: 9lb
2001 Jeep Cherokee (XJ)
2000 Jeep Cherokee (XJ)
1999 Jeep Cherokee (XJ)
1998 Jeep Cherokee (XJ)
1997 Jeep Cherokee (XJ)
Learn More
Specs
For Driver Side Front:
For Passenger Side Front:
For Driver Side Rear:
For Passenger Side Rear:
Fitment
Jeep Cherokee (XJ)
Options
Crown Automotive Gloss Black Fender Flare Options
Part Number | Catalog # | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
5FW71DX8AD | 72514-8005 | Driver Side Front | $73.99 | ||||||
5FW70DX8AD | 72514-8004 | Passenger Side Front | $73.99 | ||||||
5FW75TZZAC | 72514-8009 | Driver Side Rear | $79.99 | ||||||
5FW74DX8AC | 72514-8008 | Passenger Side Rear | $79.99 |
Reviews