Learn More
Specs
For ZPC / ZBC:
For ZPD / ZBC:
For ZPE / ZBE:
For ZPF / ZBF:
For ZPG / ZBG:
For ZPH / ZBH:
For ZPJ / ZBJ:
For ZPK / ZBK:
For ZPL / ZBL:
Fitment
Jeep Wrangler Unlimited 4-Door (JL)
Options
Mopar Front Coil Spring Options
Part Number | Catalog # | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
68250240AD | 56015-1136 | ZPC / ZBC | $126.21 | ||||||
68253657AD | 56015-1137 | ZPD / ZBC | $142.38 | ||||||
68253658AD | 56015-1138 | ZPE / ZBE | $124.51 | ||||||
68253659AD | 56015-1139 | ZPF / ZBF | $124.51 | ||||||
68253660AD | 56015-1140 | ZPG / ZBG | $124.51 | ||||||
68253661AD | 56015-1141 | ZPH / ZBH | $126.26 | ||||||
68253662AD | 56015-1142 | ZPJ / ZBJ | $126.26 | ||||||
68253663AD | 56015-1143 | ZPK / ZBK | $113.05 | ||||||
68253664AD | 56015-1144 | ZPL / ZBL | $81.39 |
Description
Construction : Steel, Plastic
Application : 4 Door Wrangler JL Unlimited
Application : Proper Spring Selection Can Only Be Made By V.I.N. Cross Reference
Locate and See Related Parts :
Features: Front, Left or Right
Color: Black
Shipping Weight: 7lb
Shipping Dimensions: 24in x 18in x 12in (L x W x H)
Features: Front, Left or Right
Color: Black
Shipping Weight: 7lb
Shipping Dimensions: 24in x 18in x 12in (L x W x H)
Features: Front, Left or Right
Color: Black
Shipping Weight: 7lb
Shipping Dimensions: 24in x 18in x 12in (L x W x H)
Features: Front, Left or Right
Color: Black
Shipping Weight: 7lb
Shipping Dimensions: 24in x 18in x 12in (L x W x H)
Features: 1 Inch, Front, Left or Right
Color: Black
Shipping Weight: 7lb
Shipping Dimensions: 24in x 18in x 12in (L x W x H)
Features: Front, Left or Right
Color: Black
Shipping Weight: 7lb
Shipping Dimensions: 24in x 18in x 12in (L x W x H)
Features: Front, Left or Right
Color: Black
Shipping Weight: 7lb
Shipping Dimensions: 24in x 18in x 12in (L x W x H)
Features: Front, Left or Right
Color: Black
Shipping Weight: 7lb
Shipping Dimensions: 24in x 18in x 12in (L x W x H)
Features: Front, Left or Right
Color: Black
Shipping Weight: 7lb
Shipping Dimensions: 24in x 18in x 12in (L x W x H)
2018 Jeep Wrangler Unlimited 4-Door (JL)
Learn More
Specs
For ZPC / ZBC:
For ZPD / ZBC:
For ZPE / ZBE:
For ZPF / ZBF:
For ZPG / ZBG:
For ZPH / ZBH:
For ZPJ / ZBJ:
For ZPK / ZBK:
For ZPL / ZBL:
Fitment
Jeep Wrangler Unlimited 4-Door (JL)
Options
Mopar Front Coil Spring Options
Part Number | Catalog # | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
68250240AD | 56015-1136 | ZPC / ZBC | $126.21 | ||||||
68253657AD | 56015-1137 | ZPD / ZBC | $142.38 | ||||||
68253658AD | 56015-1138 | ZPE / ZBE | $124.51 | ||||||
68253659AD | 56015-1139 | ZPF / ZBF | $124.51 | ||||||
68253660AD | 56015-1140 | ZPG / ZBG | $124.51 | ||||||
68253661AD | 56015-1141 | ZPH / ZBH | $126.26 | ||||||
68253662AD | 56015-1142 | ZPJ / ZBJ | $126.26 | ||||||
68253663AD | 56015-1143 | ZPK / ZBK | $113.05 | ||||||
68253664AD | 56015-1144 | ZPL / ZBL | $81.39 |
Reviews